<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Compound Trinocular Microscope</title>
	<link>http://compoundtrinocularmicroscope.com</link>
	<description>Find lots of comprehensive information about compound trinocular microscopes</description>
	<pubDate>Sat, 08 Dec 2007 01:56:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>MIT Develops ‘Tractor Beam’ for Cells</title>
		<link>http://compoundtrinocularmicroscope.com/compound-trinocular-microscope/mit-develops-%e2%80%98tractor-beam%e2%80%99-for-cells/</link>
		<comments>http://compoundtrinocularmicroscope.com/compound-trinocular-microscope/mit-develops-%e2%80%98tractor-beam%e2%80%99-for-cells/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 01:55:53 +0000</pubDate>
		<dc:creator>compoundtrinocularmicroscope</dc:creator>
		
		<category><![CDATA[compound trinocular microscope]]></category>

		<guid isPermaLink="false">http://compoundtrinocularmicroscope.com/?p=10</guid>
		<description><![CDATA[It is always fascinating what researchers and scientists come up with, given the time and the proper kind of high tech equipment. In this article, researchers from MIT have developed what they call a “tractor beam” of light that can do all sorts of things – hold, pick up and even move individual cells and [...]]]></description>
			<content:encoded><![CDATA[<p>It is always fascinating what researchers and scientists come up with, given the time and the proper kind of high tech equipment. In this article, researchers from MIT have developed what they call a “tractor beam” of light that can do all sorts of things – hold, pick up and even move individual cells and other samples on top of a minute microchip. <a href="http://compoundtrinocularmicroscope.com/compound-trinocular-microscope/mit-develops-%e2%80%98tractor-beam%e2%80%99-for-cells/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compoundtrinocularmicroscope.com/compound-trinocular-microscope/mit-develops-%e2%80%98tractor-beam%e2%80%99-for-cells/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Technology Illuminates Protein Interactions in Living Cells</title>
		<link>http://compoundtrinocularmicroscope.com/compound-trinocular-microscope/new-technology-illuminates-protein-interactions-in-living-cells/</link>
		<comments>http://compoundtrinocularmicroscope.com/compound-trinocular-microscope/new-technology-illuminates-protein-interactions-in-living-cells/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 01:54:46 +0000</pubDate>
		<dc:creator>compoundtrinocularmicroscope</dc:creator>
		
		<category><![CDATA[compound trinocular microscope]]></category>

		<guid isPermaLink="false">http://compoundtrinocularmicroscope.com/?p=9</guid>
		<description><![CDATA[This is the computer generation. Modern technologies are being created and modified all the time. This is evidenced by numerous models and brands of cell phones, each competing with high tech functions that get better and sleeker each month. Computers are getting smaller yet packed with more software than ever before. Televisions are getting high-def [...]]]></description>
			<content:encoded><![CDATA[<p>This is the computer generation. Modern technologies are being created and modified all the time. This is evidenced by numerous models and brands of cell phones, each competing with high tech functions that get better and sleeker each month. Computers are getting smaller yet packed with more software than ever before. Televisions are getting high-def features, and the slimmer and flatter, the better it seems. MP3 players play more than just music, but videos and movies as well. <a href="http://compoundtrinocularmicroscope.com/compound-trinocular-microscope/new-technology-illuminates-protein-interactions-in-living-cells/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compoundtrinocularmicroscope.com/compound-trinocular-microscope/new-technology-illuminates-protein-interactions-in-living-cells/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Remote Control Nano-particles Deliver Drugs Directly into Tumors</title>
		<link>http://compoundtrinocularmicroscope.com/compound-trinocular-microscope/remote-control-nano-particles-deliver-drugs-directly-into-tumors/</link>
		<comments>http://compoundtrinocularmicroscope.com/compound-trinocular-microscope/remote-control-nano-particles-deliver-drugs-directly-into-tumors/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 01:53:43 +0000</pubDate>
		<dc:creator>compoundtrinocularmicroscope</dc:creator>
		
		<category><![CDATA[compound trinocular microscope]]></category>

		<guid isPermaLink="false">http://compoundtrinocularmicroscope.com/?p=8</guid>
		<description><![CDATA[We see in futuristic movies of silicon micro-chips and techno-bugs being implanted into the body. We wonder whether we would be alive to see the day when computerized pieces of technology the size of a grain of rice or significantly smaller will be embedded into our bodies to roam freely. That day is coming sooner [...]]]></description>
			<content:encoded><![CDATA[<p>We see in futuristic movies of silicon micro-chips and techno-bugs being implanted into the body. We wonder whether we would be alive to see the day when computerized pieces of technology the size of a grain of rice or significantly smaller will be embedded into our bodies to roam freely. That day is coming sooner than we think. Scientists from MIT have created what they call remote-controlled nano-particles to help in the fight against cancer. <a href="http://compoundtrinocularmicroscope.com/compound-trinocular-microscope/remote-control-nano-particles-deliver-drugs-directly-into-tumors/#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compoundtrinocularmicroscope.com/compound-trinocular-microscope/remote-control-nano-particles-deliver-drugs-directly-into-tumors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IVF Technique Enables Pregnancy without Multiple Births</title>
		<link>http://compoundtrinocularmicroscope.com/compound-trinocular-microscope/ivf-technique-enables-pregnancy-without-multiple-births/</link>
		<comments>http://compoundtrinocularmicroscope.com/compound-trinocular-microscope/ivf-technique-enables-pregnancy-without-multiple-births/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 01:52:43 +0000</pubDate>
		<dc:creator>compoundtrinocularmicroscope</dc:creator>
		
		<category><![CDATA[compound trinocular microscope]]></category>

		<guid isPermaLink="false">http://compoundtrinocularmicroscope.com/?p=7</guid>
		<description><![CDATA[In vitro fertilization or IVF is a procedure that involves implanting fertilized eggs into a woman’s uterus in order to encourage pregnancy for those women who find it difficult to conceive. But as any specialist will tell you, in vitro fertilization can cause multiple births because several eggs are often implanted together to increase the [...]]]></description>
			<content:encoded><![CDATA[<p>In vitro fertilization or IVF is a procedure that involves implanting fertilized eggs into a woman’s uterus in order to encourage pregnancy for those women who find it difficult to conceive. But as any specialist will tell you, in vitro fertilization can cause multiple births because several eggs are often implanted together to increase the chance of a woman becoming pregnant. The transfer of 2 or more embryos into women older than 35 years old is also the recommended technique of the American Society for Reproductive Medicine. Triplets, quadruplets, quintuplets and sextuplets are often the result of in vitro fertilization in women who are 35 years and above. Multiple births and the added factor of age make this kind of pregnancies very high risk. Women are willing to take the gamble of having multiple births, even if they do not prefer to have two or more babies at the same time.  <a href="http://compoundtrinocularmicroscope.com/compound-trinocular-microscope/ivf-technique-enables-pregnancy-without-multiple-births/#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compoundtrinocularmicroscope.com/compound-trinocular-microscope/ivf-technique-enables-pregnancy-without-multiple-births/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Engineers Study Brain Folding in Higher Mammals</title>
		<link>http://compoundtrinocularmicroscope.com/compound-trinocular-microscope/engineers-study-brain-folding-in-higher-mammals/</link>
		<comments>http://compoundtrinocularmicroscope.com/compound-trinocular-microscope/engineers-study-brain-folding-in-higher-mammals/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 01:51:26 +0000</pubDate>
		<dc:creator>compoundtrinocularmicroscope</dc:creator>
		
		<category><![CDATA[compound trinocular microscope]]></category>

		<guid isPermaLink="false">http://compoundtrinocularmicroscope.com/?p=6</guid>
		<description><![CDATA[When we see a real human brain some of us usually become squeamish when we see the slimy, glistening folds of its structure. The part of the brain has all these folds are the cortex. What we don’t know is that these folds are significant in how our brains function. It is believed that the [...]]]></description>
			<content:encoded><![CDATA[<p>When we see a real human brain some of us usually become squeamish when we see the slimy, glistening folds of its structure. The part of the brain has all these folds are the cortex. What we don’t know is that these folds are significant in how our brains function. It is believed that the cortex is what makes the mammalian brain higher functioning, or what we like to call more space to store intellectual identification, as compared to other animals’ brains. Researchers from the Washington University in St. Louis found that the brain and the heart are shaped similarly during the development of the human embryo.  <a href="http://compoundtrinocularmicroscope.com/compound-trinocular-microscope/engineers-study-brain-folding-in-higher-mammals/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://compoundtrinocularmicroscope.com/compound-trinocular-microscope/engineers-study-brain-folding-in-higher-mammals/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
